Resource Database
Enter search terms in the box below, or use additional search filters to the right (or below, on small screens). If you have questions or comments about this list, please email us at info@communityreview.org.
Displaying 51 - 60 of 303
Community Development Block Grant (CDBG) Program-Montana
In partnership with local governments and a host of stakeholders, the Montana Department of Commerce administers CDBG funds on behalf of the State of Montana. Under the State CDBG Program, states award grants to cities, towns, and counties to develop and preserve decent affordable housing, to provide services to the most vulnerable in our communities, and to create and retain jobs.
edit
Geography: | Montana |
Resource Type: | funding resource |
Subtopic: | low-income, rural community issues & solutions, housing & real estate, funding & financing, community & public health, redevelopment & revitalization, employment & workforce, Special Populations, Community Building, Land Use Planning & Housing, Issues & Opportunities, Local Government & Services, |
Tags: | fair housing, housing, funding, public health, health, redevelopment, revitalization, jobs, grants |
Telephone: | |
Link: | webpage |
Community Development Block Grant (CDBG) Program-Wyoming
Wyoming is given broad authority to design and structure a program to meet local community and economic development needs. However, any project funded with CDBG funds must meet one of three U.S. Housing and Urban Development-imposed national objectives. 1 .Benefit to low- and moderate-income families; 2. Elimination of slums and blight; 3. Projects which meet an urgent community development need that pose a serious and immediate threat to the health or welfare of the community.
edit
Geography: | Wyoming |
Resource Type: | funding resource |
Subtopic: | low-income, rural community issues & solutions, housing & real estate, funding & financing, community & public health, redevelopment & revitalization, economic development, Special Populations, Community Building, Land Use Planning & Housing, Issues & Opportunities, Local Government & Services, |
Tags: | fair housing, housing, funding, public health, health, redevelopment, revitalization, economic development, grants |
Telephone: | |
Link: | webpage |
The Community Toolbox
The Community Tool Box is a service of the Center for Community Health and Development at the University of Kansas. The Community Tool Box offers thousands of pages of tips and tools concerning community development topics such as community assessment, planning, intervention, evaluation, and advocacy.
edit
Geography: | United States |
Resource Type: | information source, resource guide |
Subtopic: | community & capacity development, development & smart growth, local government, collaboration & community engagement, assessment & evaluation, surveys & analytic tools, Community Building, Land Use Planning & Housing, Local Government & Services, Data Collection & Analysis, |
Tags: | community development, assessment, planning, leadership, activism, citizen planning, community building, community engagement |
Telephone: | 785-864-0533 |
Link: | webpage |
Database of State Incentives for Renewables & Efficiency (DSIRE)
The Database of State Incentives for Renewables & Efficiency (DSIRE) is a comprehensive source of information, hosted by the U.S. Department of Engery, on state, federal, local, and utility incentives and policies that support renewable energy and energy efficiency.
edit
Geography: | United States |
Resource Type: | data source |
Subtopic: | energy, Issues & Opportunities, |
Tags: | energy, renewable energy, clean energy, clean power, energy efficiency, incentives |
Telephone: | |
Link: | webpage |
Data.gov
Data.gov increases the ability of the public to easily find, download, and use datasets that are generated and held by the Federal Government. Data.gov provides descriptions of the Federal datasets (metadata), information about how to access the datasets, and tools that leverage government datasets.
edit
Geography: | United States |
Resource Type: | data source |
Subtopic: | socio-economic & other data, Data Collection & Analysis, |
Tags: | data & analysis, statistics, information |
Telephone: | |
Link: | webpage |
Dawson County Economic Development Council
PROMOTING BUSINESS BY WORKING WITH INDIVIDUALS, BUSINESSES, & GOVERNMENT AS A WHOLE, ENSURING STABILITY & SUSTAINABLE ECONOMIC GROWTH IN DAWSON COUNTY
edit
Geography: | Montana |
Resource Type: | Economic Development |
Subtopic: | business assistance, |
Tags: | Glendive, Dawson County, Montana, economic development |
Telephone: | (406) 377-7792 |
Link: | webpage |
Dennis & Phyllis Washington Foundation
The Dennis and Phyllis Washington Foundation supports a broad spectrum of worthy organizations benefiting at-risk youth, economically and socially disadvantaged individuals and families, and those with special needs. Further, the Dennis and Phyllis Washington Foundation provides funding via grants for projects involving education, health and human services, arts and culture, and community service.
edit
Geography: | Montana |
Resource Type: | funding resource, organization |
Subtopic: | children & families, low-income, education & schools, organizational development & assistance, community & public health, social services & programs, Special Populations, Local Government & Services, Community Building, Local Government & Services, |
Tags: | funding, youth, poverty, philanthropy, education, health, arts and culture, community service, family, social services, grants |
Telephone: | |
Link: | webpage |
U.S. Department of Agriculture: Business & Industry Loan Guarantees
The Business & Industry Loan Guarantees program improves the economic health of rural communities by increasing access to business capital through loan guarantees that enable commercial lenders to provide affordable financing for businesses in eligible rural areas. This program bolsters the availability of private credit by guaranteeing loans for rural businesses.
edit
Geography: | United States |
Resource Type: | funding resource |
Subtopic: | banking & finance, economy, funding & financing, business assistance, economic development, entrepreneurship & small business, rural community issues & solutions, Community Building, Business & Economy, |
Tags: | funding, finance, economic development, banking, financing, small business financing, small business support, sutainable development |
Telephone: | |
Link: | webpage |
U.S. Department of Agriculture: Community Facilities Programs
Community Facilities Programs offer direct loans, loan guarantees and grants to develop or improve essential public services and facilities in communities across rural America. These amenities help increase the competitiveness of rural communities in attracting and retaining businesses that provide employment and services for their residents.
edit
Geography: | United States |
Resource Type: | funding resource |
Subtopic: | funding & financing, economy, economic development, business assistance, rural community issues & solutions, employment & workforce, infrastructure & communications, Issues & Opportunities, Business & Economy, Community Building, Land Use Planning & Housing, |
Tags: | funding, finance, economic development, banking, financing, small business support, sutainable development, infrastructure |
Telephone: | |
Link: | webpage |
U.S. Department of Agriculture: Downtown Revitalization
The USDA: Downtown Revitalization guide links to full-text handbooks, planning tools, case studies, funding resources, organizations, revitalization strategies, and more to assist a community considering a downtown revitalization project.
edit
Geography: | United States |
Resource Type: | funding resource, information source, resource guide, planning guide |
Subtopic: | economic development, funding & financing, rural community issues & solutions, infrastructure & communications, redevelopment & revitalization, planning, Business & Economy, Issues & Opportunities, Community Building, Land Use Planning & Housing, |
Tags: | redevelopment, economic development, infrastructure, planning, community revitalization |
Telephone: | |
Link: | webpage |