Resource Database
Enter search terms in the box below, or use additional search filters to the right (or below, on small screens). If you have questions or comments about this list, please email us at info@communityreview.org.
Displaying 1 - 10 of 328
3 Rivers Communications
3 Rivers Communications offers digital televison, Internet services, and telephone services including local and long distance. Further, 3 Rivers Communications supports Montana communities through grants, sponsorships and donations.
edit
Geography: | Montana |
Resource Type: | funding resource |
Subtopic: | funding & financing, Issues & Opportunities, |
Tags: | grants, technical assistance, funding |
Telephone: | 800-796-4567 |
Link: | webpage |
Active Living Research: Promoting Active Living in Rural Communities
This brief summarizes current research on elements of the rural built environment that may be related to obesity or physical activity. Much of this research is qualitative in nature, including evidence and conclusions drawn from rural focus groups, PhotoVoice studies, policy statements, observations from the field, and lessons learned from rural active living interventions.
edit
Geography: | United States |
Resource Type: | information source |
Subtopic: | active transportation & recreation, health & health care, Recreation & Health, Recreation & Health, |
Tags: | health, physical activity, active living, built environment, infrastructure, rural community, planning |
Telephone: | 858-822-6448 |
Link: | webpage |
Active Living Research: The Rural Active Living Assessment (RALA) Tools
The Rural Active Living Assessment (RALA) Tools assess the physical environment features and amenities, town characteristics, community programs, and policies that can affect physical activity among residents in rural communities. This tool is suitable for both practitioners and researchers. The tools include a RALA Codebook that provides users with a practical and simple guide for implementing the tool in rural communities across the U.S.
edit
Geography: | United States |
Resource Type: | assessment tool or guide |
Subtopic: | assessment & evaluation, active transportation & recreation, Data Collection & Analysis, Recreation & Health, Data Collection & Analysis, Recreation & Health, |
Tags: | assessment, assessment tool, health, physical activity, active living, built environment, infrastructure, rural community, data collection, planning |
Telephone: | 858-822-6448 |
Link: | webpage |
Alta Planning & Design: Creating Walkable + Bikeable Communities: A user guide to developing pedestrian and bicycle master plans
This guidebook is intended to serve as a guide for planners, engineers and elected officials who will be producing a new or updated bicycle and/or pedestrian master plan. Data for this guide was developed from literature review, case study interviews, and input from staff at Alta Planning + Design.
edit
Geography: | United States |
Resource Type: | planning guide |
Subtopic: | active transportation & recreation, Recreation & Health, |
Tags: | master plan, transportation master plan, pedestrian master plan, bicycle master plan, walkable community, bikeable community, bicycle infrastructure, bicycle-friendly community, active transportation, health, physical activity, active living, built environment, infrastructure, planning |
Telephone: | |
Link: | webpage |
Alta Planning & Design: Essentials of Bike Parking
Alta and the Association of Pedestrian and Bicycle Professionals prepared Essentials of Bike Parking for people planning to purchase or install bike parking fixtures on a limited scale.
edit
Geography: | United States |
Resource Type: | planning guide |
Subtopic: | active transportation & recreation, Recreation & Health, |
Tags: | bicycle infrastructure, bicycle-friendly community, bicycle-friendly business, active transportation |
Telephone: | |
Link: | webpage |
Alta Planning & Design: Innovation in Bicycle and Pedestrian Counts White Paper
This paper outlines the challenges that many communities face with conventional pen and paper count programs. It then identifies many new technologies that can automate, simplify, and expedite the collection of bicycle and pedestrian data.
edit
Geography: | United States |
Resource Type: | assessment tool or guide |
Subtopic: | assessment & evaluation, active transportation & recreation, Data Collection & Analysis, Recreation & Health, |
Tags: | assessment, assessment tool, active transportation, bicycle, pedestrian, data collection |
Telephone: | |
Link: | webpage |
Alta Planning & Design: Small Town and Rural Planning Multimodal Networks Webinar
This webinar discussed the creation and implementation of small town and rural mutimodal transportation networks.
edit
Geography: | United States |
Resource Type: | educational resource |
Subtopic: | active transportation & recreation, Recreation & Health, |
Tags: | planning, transportation, rural community |
Telephone: | |
Link: | webpage |
Alternative Energy Resources Organization (AERO)
The mission of AERO is to empower communities to nurture and promote a more sustainable Montana. By bringing people together, AERO offers a vehicle for collective action and a sense of common purpose for citizens within their communities to shape a more sustainable future.
edit
Geography: | Montana |
Resource Type: | information source, organization |
Subtopic: | collaboration & community engagement, rural community issues & solutions, development & smart growth, infrastructure & communications, conservation & environment, Community Building, Land Use Planning & Housing, Issues & Opportunities, |
Tags: | clean power, energy, renewable energy, sustainable development, community engagement |
Telephone: | 406-443-7272 |
Link: | webpage |
American Association of State and Local History (AASLH)
American Association of State and Local History (AASLH) provides leadership and support for its members who preserve and interpret state and local history in order to make the past more meaningful to all Americans.
edit
Geography: | United States |
Resource Type: | organization |
Subtopic: | heritage & historic preservation, Land Use Planning & Housing, |
Tags: | historic preservation |
Telephone: | 615-320-3203 |
Link: | webpage |
American Planning Association: Idaho Chapter
APA ID provides resources, training, monitoring, mentoring, communications, lobbying, and other services to and for all Idaho professional, student, and citizen planners.
edit
Geography: | Idaho |
Resource Type: | information source, organization |
Subtopic: | development & smart growth, economic development, community & capacity development, redevelopment & revitalization, planning, land use & zoning, Land Use Planning & Housing, Business & Economy, Community Building, |
Tags: | planning, professional development, educational support |
Telephone: | |
Link: | webpage |